Gorgeous and refined, this is among our favorite coupes. The
Audi A5 uses an efficient turbo four that manages to move this svelte two-door with remarkable ease. This year brings a slight refresh and some new infotainment tech.
2013 Audi A5 Coupe Specifications
| Brakes |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc – Front (Yes or ) | Yes |
| Disc – Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 12.600 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 11.800 x -TBD- in |
| Cargo Area Dimensions |
| Trunk Volume | 12.400 ft³ |
| Cooling System |
| Total Cooling System Capacity | N/A qts |
| Electrical |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 140 |
| Emissions |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.5 (2012) |
| EPA Greenhouse Gas Score | 6 (2012) |
| Engine |
| Engine Type | Turbocharged Gas I4 |
| Displacement | 2.0L/121 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 211 @ 4300 |
| SAE Net Torque @ RPM | 258 @ 1500 |
| Exterior Dimensions |
| Wheelbase | 108.300 in |
| Length, Overall | 182.100 in |
| Width, Max w/o mirrors | 73.000 in |
| Height, Overall | 54.000 in |
| Track Width, Front | 62.500 in |
| Track Width, Rear | 62.100 in |
| Min Ground Clearance | N/A in |
| Liftover Height | N/A in |
| Fuel Tank |
| Fuel Tank Capacity, Approx | 16.900 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions |
| Passenger Capacity | 4 |
| Passenger Volume | 84.000 ft³ |
| Front Head Room | 37.900 in |
| Front Leg Room | 41.300 in |
| Front Shoulder Room | 54.300 in |
| Front Hip Room | N/A in |
| Second Head Room | 36.000 in |
| Second Leg Room | 31.700 in |
| Second Shoulder Room | 52.800 in |
| Second Hip Room | N/A in |
| Mileage |
| EPA Fuel Economy Est – Hwy | 31 (2012) MPG |
| Cruising Range – City | 354.90 mi |
| EPA Fuel Economy Est – City | 21 (2012) MPG |
| Fuel Economy Est-Combined | 25 (2012) MPG |
| Cruising Range – Hwy | 523.90 mi |
| EPA MPG Equivalent – City | N/A |
| EPA MPG Equivalent – Hwy | N/A |
| EPA MPG Equivalent – Combined | N/A |
| Battery Range | N/A mi |
| Steering |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.300 |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter – Curb to Curb | 37.400 ft |
| Turning Diameter – Wall to Wall | N/A ft |
| Suspension |
| Suspension Type – Front | 5-Link |
| Suspension Type – Rear | Trapezoidal-Link |
| Stabilizer Bar Diameter – Front | N/A in |
| Stabilizer Bar Diameter – Rear | N/A in |
| Tires |
| Front Tire Size | P245/40R18 |
| Rear Tire Size | P245/40R18 |
| Spare Tire Size | Compact |
| Transmission |
| Drivetrain | All Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.780 |
| Second Gear Ratio (:1) | 2.050 |
| Third Gear Ratio (:1) | 1.320 |
| Fourth Gear Ratio (:1) | 0.970 |
| Fifth Gear Ratio (:1) | 0.810 |
| Sixth Gear Ratio (:1) | 0.690 |
| Reverse Ratio (:1) | 3.330 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 3.690 |
| Vehicle |
| EPA Classification | Subcompact Cars |
| Weight Information |
| Base Curb Weight | 3583 lbs |
| Wheels |
| Front Wheel Size | 18 x 8.5 in |
| Rear Wheel Size | 18 x 8.5 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
2013 Audi A5 Coupe Price
Base Price: $38,745 – $39,945
2013 Audi A5 Coupe Gallery
 |
| 2013 Audi A5 Coupe |
 |
| 2013 Audi A5 Coupe |
 |
| 2013 Audi A5 Coupe |
 |
| 2013 Audi A5 Coupe |
Posting Komentar